XLX Multiprotocol Gateway Reflector
XLX794 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1384 days 18:43:06
16:01
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR5YDS-D Dongle 05.09.2025 16:00 6 days 01:58:18 s DCS W *.*.*.71
2 JapanJapan JJ5RAX-B 70cm 01.09.2025 03:30 4 days 12:31:04 s DCS M *.*.*.101
3 JapanJapan JG6YDE-D Dongle 01.09.2025 04:09 4 days 11:52:22 s DCS M *.*.*.210
4 JapanJapan JH5ZLW-C 2m 01.09.2025 21:01 4 days 11:31:05 s DCS M *.*.*.141
5 JapanJapan JA4ZZZ-B 70cm 05.09.2025 08:54 3 days 15:51:07 s DCS M *.*.*.46
6 JapanJapan JJ5NEL-B 70cm 02.09.2025 02:06 3 days 13:55:21 s DCS M *.*.*.126
7 NetherlandsNetherlands PA7LIM-A 23cm 04.09.2025 20:53 2 days 17:38:24 s DCS P *.*.*.116
8 JapanJapan JO4GDA-C 2m 03.09.2025 16:20 1 days 23:41:18 s DCS M *.*.*.97
9 JapanJapan JO4DLN-C 2m 03.09.2025 20:18 1 days 19:42:35 s DCS M *.*.*.159
10 JapanJapan JE7ZBA-B 70cm 04.09.2025 03:49 1 days 12:11:39 s DCS M *.*.*.163
11 JapanJapan JH5YUN-B 70cm 05.09.2025 08:59 0 days 07:03:12 s DCS M *.*.*.241
JQ1ZTN@gmail.com