XLX Multiprotocol Gateway Reflector
XLX794 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1305 days 21:04:38
18:23
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 17.06.2025 21:05 33 days 21:29:21 s DCS P *.*.*.116
2 JapanJapan JA4ZZZ-B 70cm 15.06.2025 11:18 11 days 04:36:48 s DCS M *.*.*.46
3 JapanJapan JO4GDA-C 2m 08.06.2025 20:47 9 days 21:36:02 s DCS M *.*.*.235
4 JapanJapan JG6YDE-D Dongle 11.06.2025 04:09 7 days 14:13:58 s DCS M *.*.*.210
5 JapanJapan JH5ZLW-C 2m 15.06.2025 11:18 4 days 09:46:47 s DCS M *.*.*.157
6 JapanJapan JJ5RAX-B 70cm 14.06.2025 14:05 4 days 04:17:30 s DCS M *.*.*.101
7 JapanJapan JE7ZBA-B 70cm 16.06.2025 09:02 3 days 12:56:39 s DCS M *.*.*.163
8 JapanJapan JR5YDS-D Dongle 18.06.2025 18:15 3 days 05:03:45 s DCS W *.*.*.71
9 JapanJapan JO4DLN-C 2m 16.06.2025 09:17 2 days 09:05:49 s DCS M *.*.*.159
10 JapanJapan JH5YUN-B 70cm 18.06.2025 16:14 0 days 02:10:20 s DCS M *.*.*.241
11 JapanJapan JH5QJK-D Dongle 18.06.2025 18:03 0 days 00:19:14 s DCS M *.*.*.201
12 JapanJapan JR5YED-B 70cm 18.06.2025 18:13 0 days 00:09:07 s DCS M *.*.*.227
JQ1ZTN@gmail.com