XLX Multiprotocol Gateway Reflector
XLX794 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1485 days 00:13:53
21:32
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JJ5NEL-B 70cm 05.12.2025 18:51 50 days 02:11:50 s DCS M *.*.*.126
2 NetherlandsNetherlands PA7LIM-A 23cm 09.12.2025 21:16 12 days 01:13:53 s DCS P *.*.*.116
3 JapanJapan JR5YDS-D Dongle 14.12.2025 21:28 8 days 07:18:53 s DCS W *.*.*.71
4 JapanJapan JA4ZZZ-B 70cm 11.12.2025 22:58 7 days 08:40:33 s DCS M *.*.*.46
5 JapanJapan JO4GDA-B 70cm 12.12.2025 01:58 2 days 19:34:16 s DCS M *.*.*.73
6 JapanJapan JJ5RAX-B 70cm 14.12.2025 03:43 0 days 17:49:14 s DCS M *.*.*.32
7 JapanJapan JG6YDE-D Dongle 14.12.2025 04:09 0 days 17:22:28 s DCS M *.*.*.210
8 JapanJapan JH5QJK-D Dongle 14.12.2025 10:06 0 days 11:26:07 s DCS M *.*.*.201
9 JapanJapan JR5YED-B 70cm 14.12.2025 17:53 0 days 03:38:30 s DCS M *.*.*.227
10 JapanJapan JH5YUN-B 70cm 14.12.2025 20:49 0 days 03:09:59 s DCS M *.*.*.35
11 JapanJapan JH5ZLW-C 2m 14.12.2025 19:46 0 days 01:45:45 s DCS M *.*.*.141
12 JapanJapan JH4GQC 14.12.2025 20:19 0 days 01:12:38 s DPlus *.*.*.153
JQ1ZTN@gmail.com