XLX Multiprotocol Gateway Reflector
XLX794 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1305 days 20:44:53
18:03
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 17.02.2025 11:30 121 days 06:32:48 s XLX BCDF *.*.*.165
2 XLX538 17.02.2025 11:30 121 days 06:32:48 s XLX CD *.*.*.51
3 XLX673 17.02.2025 11:30 121 days 06:32:38 s XLX BCDF *.*.*.178
4 XLX095 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.53
5 XLX515 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.35
6 XLX124 10.03.2025 02:35 100 days 15:28:02 s XLX CD *.*.*.234
7 XLX630 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.81
8 XLX708 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.222
9 XLX944 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.210
10 XLX111 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.160
11 XLX291 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.189
12 XLX812 10.03.2025 02:35 100 days 15:28:02 s XLX CD *.*.*.141
13 XLX959 10.03.2025 02:35 100 days 15:28:02 s XLX BCDF *.*.*.121
14 XLX225 10.03.2025 02:35 100 days 15:27:57 s XLX BCDF *.*.*.252
15 XLX326 10.03.2025 02:35 100 days 15:27:57 s XLX BCDF *.*.*.193
16 XLX085 10.03.2025 02:35 100 days 15:27:57 s XLX BCD *.*.*.8
17 XLX081 10.03.2025 02:35 100 days 15:27:37 s XLX CD *.*.*.105
18 XLX560 10.03.2025 06:56 100 days 11:06:30 s XLX BCDF *.*.*.72
19 XLX058 10.03.2025 07:56 100 days 10:07:06 s XLX BCDF *.*.*.176
20 XLX701 10.03.2025 07:56 100 days 10:07:06 s XLX BCDF *.*.*.77
21 XLX705 10.03.2025 14:57 100 days 03:06:02 s XLX BCDF *.*.*.161
22 XLX599 10.03.2025 14:57 100 days 03:05:47 s XLX BCDF *.*.*.83
23 XLX052 10.03.2025 15:00 100 days 03:02:47 s XLX BCDF *.*.*.69
24 XLX346 10.03.2025 15:01 100 days 03:02:17 s XLX BCDF *.*.*.35
25 XLX176 10.03.2025 15:01 100 days 03:02:06 s XLX BCDF *.*.*.69
26 XLX510 10.03.2025 18:32 99 days 23:30:30 s XLX BCDF *.*.*.75
27 XLX440 10.03.2025 19:00 99 days 23:03:06 s XLX C *.*.*.22
28 XLX459 10.03.2025 19:00 99 days 23:03:06 s XLX BCDF *.*.*.108
29 XLX894 10.03.2025 19:00 99 days 23:03:06 s XLX BCDF *.*.*.140
30 XLXGUN 10.03.2025 19:56 99 days 22:06:42 s XLX BCDF *.*.*.179
31 XLX246 26.03.2025 05:23 84 days 12:40:20 s XLX B *.*.*.159
32 XLX741 29.03.2025 17:53 81 days 00:09:39 s XLX BCDF *.*.*.41
33 XLX441 30.03.2025 10:33 80 days 07:29:38 s XLX BCDF *.*.*.110
34 XLX698 05.04.2025 12:20 74 days 05:42:59 s XLX BCDF *.*.*.89
35 XLX561 10.04.2025 11:46 69 days 06:17:10 s XLX BCDF *.*.*.152
36 XLX380 11.04.2025 16:01 68 days 02:01:40 s XLX CD *.*.*.39
37 XLX608 16.04.2025 15:13 63 days 02:50:01 s XLX BCDF *.*.*.83
38 XLX665 20.04.2025 20:02 58 days 22:00:38 s XLX BCDF *.*.*.44
39 XLX797 28.04.2025 09:48 51 days 08:14:59 s XLX BCDF *.*.*.81
40 XLX807 01.05.2025 11:50 48 days 06:12:40 s XLX BF *.*.*.3
41 XLX738 03.05.2025 07:54 46 days 10:09:05 s XLX BCDF *.*.*.8
42 XLX904 09.05.2025 04:57 40 days 13:06:01 s XLX BCDF *.*.*.57
43 XLX016 21.05.2025 18:36 27 days 23:26:36 s XLX BCDF *.*.*.17
44 XLX514 22.05.2025 20:10 26 days 21:53:00 s XLX BCDF *.*.*.143
45 XLX076 25.05.2025 23:22 23 days 18:40:31 s XLX BCDEF *.*.*.117
46 XLX431 27.05.2025 09:20 22 days 08:43:21 s XLX BCDF *.*.*.225
47 XLX770 31.05.2025 18:20 17 days 23:43:14 s XLX CD *.*.*.9
48 XLX883 31.05.2025 18:25 17 days 23:38:23 s XLX CD *.*.*.123
49 XLX878 01.06.2025 02:21 17 days 15:41:51 s XLX BCDF *.*.*.113
50 XLX499 02.06.2025 11:41 16 days 06:21:52 s XLX BCDF *.*.*.22
51 XLX781 03.06.2025 20:15 14 days 21:47:58 s XLX BCDF *.*.*.199
52 XLX098 04.06.2025 08:03 14 days 10:00:08 s XLX CD *.*.*.12
53 XLX220 05.06.2025 22:41 12 days 19:22:26 s XLX BCD *.*.*.126
54 XLX990 05.06.2025 22:41 12 days 19:22:26 s XLX BCDF *.*.*.230
55 XLX430 08.06.2025 20:00 9 days 22:02:49 s XLX M *.*.*.171
56 XLX064 12.06.2025 10:01 6 days 08:02:20 s XLX CD *.*.*.50
57 XLX373 15.06.2025 08:09 3 days 09:53:41 s XLX CD *.*.*.108
58 XLX365 18.06.2025 16:06 0 days 01:56:49 s XLX BCDF *.*.*.205
JQ1ZTN@gmail.com